Kuchotsa Madzi a Sewage Sludge

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Makina athu osindikizira lamba wa sludge ndi makina ophatikizika okulitsa matope ndikuchotsa madzi.Imatengera chowonjezera cha sludge, chomwe chimakhala ndi mphamvu yayikulu yokonza komanso kapangidwe kake kowoneka bwino.Kenako, mtengo wama projekiti a zomangamanga ukhoza kuchepetsedwa kwambiri.Kuphatikiza apo, zida zosindikizira zosefera zimatha kusinthika kumagulu osiyanasiyana amatope.Itha kukwaniritsa chithandizo choyenera, ngakhale ndende ya sludge ndi 0,4% yokha.

Malinga ndi mfundo zosiyanasiyana zamapangidwe, chokhuthala cha matope chikhoza kugawidwa m'magulu a ng'oma yozungulira komanso lamba.Kutengera izo, sludge lamba fyuluta atolankhani opangidwa ndi HaiBar lagawidwa ng'oma thickening mtundu ndi yokoka lamba thickening mtundu.

 

Mfundo Zazikulu

Chitsanzo HTE3 -750 HTE3 -1000 HTE3 -1250 HTE3 -1500 HTE3 -2000 HTE3 -2000L HTE3 -2500 HTE3 -2500L
Lamba M'lifupi (mm) 750 1000 1250 1500 2000 2000 2500 2500
Mphamvu Zochizira (m3/h) 11.4-22 14.7-28 19.5-39 29-55 39-70 47.5-88 52-90 63-105
Dridge Sludge (kg/h) 60-186 76-240 104-320 152-465 200-640 240-800 260-815 310-1000
Kuchuluka kwa Madzi (%) 65-84
Max.Pneumatic Pressure (bar) 6.5
Min.Tsukani Kuthamanga kwa Madzi (bar) 4
Kugwiritsa Ntchito Mphamvu (kW) 1 1 1.15 1.9 2.7 3 3 3.75
Makulidwe (mm) Utali 4650 4650 4650 5720 5970 6970 6170 7170
M'lifupi 1480 1660 1910 2220 2720 2770 3220 3270
Kutalika 2300 2300 2300 2530 2530 2680 2730 2730
Kulemera kwake (kg) 1680 1950 2250 3000 3800 4700 4600 5000

  • Zam'mbuyo:
  • Ena:

  • Kufunsa

    Lembani uthenga wanu apa ndikutumiza kwa ife

    Kufunsa

    Lembani uthenga wanu apa ndikutumiza kwa ife